Global (120+ areas) eSIM
Prepaid mobile data for Global (120+ areas), delivered to your phone in seconds. Keep your own number, skip the roaming bill, and arrive already connected. This bundle covers 117 countries on one eSIM.
Data plans
Full speed throughout. The plan ends when the data or the days run out.
- 1.1 GB$14.49
7 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 1.1 GB$21.49
365 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 3.2 GB$34.49
30 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 5.4 GB$54.49
30 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 10.7 GB$102.49
30 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 21.5 GB$180.49
30 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
- 21.5 GB$200.49
90 days
- Can receive SMS, useful for bank codes
- Top up without buying a new plan
- 3G/4G/5G
Unlimited plans
No cap on total data. Each plan has a daily full speed allowance, and past it the connection slows until the next day rather than stopping. How that works.
- Unlimited$56.99
3 days ยท 2 GB/day full speed, then 384 Kbps
- 384 Kbps
- Can receive SMS, useful for bank codes
- 3G/4G/5G
- Unlimited$121.99
7 days ยท 2 GB/day full speed, then 384 Kbps
- 384 Kbps
- Can receive SMS, useful for bank codes
- 3G/4G/5G
- Unlimited$235.99
15 days ยท 2 GB/day full speed, then 384 Kbps
- 384 Kbps
- Can receive SMS, useful for bank codes
- 3G/4G/5G
- Unlimited$416.99
30 days ยท 2 GB/day full speed, then 384 Kbps
- 384 Kbps
- Can receive SMS, useful for bank codes
- 3G/4G/5G
Networks you will connect to
Your phone selects a network automatically and may switch between them. Coverage is indicative and depends on where you are standing.
| Country | Carriers | Network |
|---|---|---|
| Albania | One Albania, Vodafone | 5G, 4G |
| Argentina | Movistar | 4G |
| Armenia | Beeline, MTS | 4G |
| Australia | Optus | 5G |
| Austria | 3 | 5G |
| Azerbaijan | Bakcell | 5G |
| Belgium | Proximus, Orange, Base | 5G |
| Bolivia | Tigo | 4G |
| Bosnia and Herzegovina | HT-ERONET, BH Mobile | 4G |
| Botswana | Mascom, Orange | 3G, 4G |
| Brazil | TIM, Claro, Vivo | 4G, 5G |
| Bulgaria | Vivacom | 5G |
| Cameroon | Orange, MTN Cameroon | 4G |
| Canada | Rogers Wireless, Videotron | 5G, 4G |
| Central African Republic | Orange | 3G |
| Chad | Airtel | 4G |
| Chile | movistar, WOM | 5G |
| China mainland | China Mobile, China Unicom | 5G |
| Colombia | movistar, Tigo | 5G |
| Costa Rica | movistar, Claro | 5G, 4G |
| Cote d'Ivoire | Orange | 4G |
| Croatia | Tele2, A1 | 5G |
| Cyprus | Vodafone, PrimeTel | 5G |
| Czech Republic | Vodafone, O2 | 5G |
| Democratic Republic of the Congo | Orange, Airtel | 4G |
| Denmark | TDC, Telia, 3 | 5G |
| Ecuador | Movistar | 4G |
| Egypt | Orange, Etisalat | 5G |
| El Salvador | Tigo, movistar, Claro | 4G |
| Estonia | Telia, Elisa | 5G |
| Eswatini | Swazi MTN, Swazi Mobile | 4G |
| Finland | Telia, Telia / DNA, Elisa | 5G |
| France | SFR, Bouygues, Free Mobile, Orange | 5G |
| Gabon | Airtel | 4G |
| Germany | O2, Vodafone | 5G |
| Ghana | Vodafone, MTN, AirtelTigo | 4G, 3G |
| Gibraltar | GibTel | 5G |
| Greece | Wind, Vodafone | 5G |
| Guam | IT&E Wireless | 5G |
| Guatemala | Claro, movistar, Tigo | 5G, 3G |
| Guinea-Bissau | MTN Areeba | 3G |
| Honduras | Tigo, Claro | 4G |
| Hong Kong (China) | 3, SmarTone, csl/1010 | 5G |
| Hungary | Vodafone, Telenor Hungary | 4G, 5G |
| Iceland | Nova | 5G |
| India | AirTel, Jio | 5G, 4G |
| Indonesia | 3, Indosat, Telkomsel | 5G |
| Ireland | 3, Vodafone | 5G |
| Israel | Partner, Hot Mobile, Pelephone, PHI Networks | 5G |
| Italy | Vodafone, Wind | 5G |
| Japan | NTT docomo, KDDI/au, Rakuten Mobile | 5G |
| Jordan | Zain, Umniah | 5G, 4G |
| Kazakhstan | Tele2.kz, Beeline | 5G, 4G |
| Kenya | Airtel | 5G |
| Kosovo | IPKO | 5G |
| Kuwait | Zain, Ooredoo | 5G |
| Kyrgyzstan | Beeline | 4G |
| Latvia | LMT, Bite | 5G, 4G |
| Liberia | Lonestar Cell MTN | 4G |
| Liechtenstein | 7acht, FL1 | 5G |
| Lithuania | BITฤ, Telia | 4G, 5G |
| Luxembourg | Orange, Tango, POST | 5G |
| Madagascar | Airtel | 4G |
| Malawi | Airtel | 4G |
| Malaysia | U Mobile, CelcomDigi | 5G |
| Mali | Orange | 5G |
| Malta | GO, Vodafone, Melita | 5G |
| Mauritius | my.t | 4G |
| Mexico | Telcel, Movistar | 4G, 5G |
| Moldova | Orange, Unitรฉ | 4G |
| Montenegro | Telenor, m:tel CG, T-Mobile | 5G |
| Morocco | Orange Morocco | 4G |
| Netherlands | Vodafone, KPN | 5G |
| New Zealand | One NZ, Spark | 5G |
| Nicaragua | movistar | 4G |
| Niger | Orange, Airtel | 3G |
| Nigeria | MTN, Airtel | 5G, 4G |
| North Macedonia | Telekom.mk, vip | 5G, 4G |
| Norway | Telia | 5G |
| Oman | Omantel | 5G |
| Pakistan | Jazz | 4G |
| Panama | movistar | 4G |
| Paraguay | Tigo, Claro | 4G |
| Peru | Claro, Movistar | 5G, 4G |
| Philippines | SMART | 5G |
| Poland | Orange, Play, Plus | 5G |
| Portugal | NOS, Vodafone, MEO | 5G |
| Puerto Rico | Claro | 5G |
| Qatar | ooredoo, Vodafone | 5G |
| Republic of the Congo | Airtel | 4G |
| Romania | Digi.Mobil, Orange, Vodafone | 5G |
| Saudi Arabia | Mobily, Zain | 5G |
| Senegal | Orange | 4G |
| Serbia | VIP, Telenor, mts | 4G |
| Seychelles | Airtel | 4G |
| Singapore | StarHub, SingTel, TPG Telecom | 5G, 4G |
| Slovakia | O2, Orange | 5G |
| Slovenia | Mobitel, A1, Telemach | 5G |
| South Africa | MTN, Vodacom, Cell C, Telkom | 5G, 4G |
| South Korea | SKTelecom | 5G |
| Spain | Vodafone, Orange, Movistar, Yoigo | 5G, 4G |
| Sri Lanka | Etisalat, Dialog, Mobitel, Hutch | 4G, 5G |
| Sweden | Telia, 3 | 5G |
| Switzerland | Sunrise, Salt, Swisscom | 5G |
| Taiwan (China) | Chunghwa, FarEasTone | 5G |
| Tanzania | Airtel, Vodacom | 5G |
| Thailand | TrueMove H, CAT, AIS | 5G, 4G |
| Tunisia | Orange | 5G |
| Turkey | Turkcell | 5G |
| Uganda | Airtel, MTN | 4G |
| Ukraine | lifecell, Kyivstar | 4G |
| United Arab Emirates | Etisalat | 5G |
| United Kingdom | O2, Vodafone, 3 | 5G |
| United States | Verizon | 5G |
| Uruguay | Movistar, Claro, Antel | 5G, 4G |
| Uzbekistan | Beeline | 4G |
| Zambia | Airtel, MTN | 5G, 4G |
Buy your Global (120+ areas) eSIM in the app
Install before you fly, switch it on when you land. Your plan does not start counting down until it connects in Global (120+ areas).